Click on Image to enlarge
Click on Back button on Browser to return to Catalogue
Page design, text and images are copyright Pacts Auction Systems.
Sale date: |
Collective Sale on Wednesday 29th November 2006 |
Lot numbers: |
214-243 of 1339 |
Lot |
Description & Estimate |
Vat on hammer % |
Image |
Hammer Price £ |
214 |
Two sets of 4 early 20th C mahogany dining chairs in the Queen Anne style £80-120 | Nil |
||
| 215 | A carved oak open armchair with leather upholstery. £120-180 | Nil |
||
| 216 | A pair of Louis XVI style gilt wood salon chairs with oval upholstered backs (AF) £100-150 | Nil |
||
| 217 | An oak framed fireside chair £40-60 | Nil |
||
| 218 | A set of 7 Gingham upholstered high backed dining chairs £20-40 | Nil |
||
| 219 | A Victorian mahogany invalid chair with caned seat and back, studded leather arm supports and brass enclosed wheels. £500-700 | Nil |
||
| 220 | A Louis XVI revival fourfold dressing screen, gilt wood framed with bevel mirror plates and portrait print vignettes, 68" high, 72" wide £350-450 | Nil |
||
| 221 | A gilt brass and green painted standard lamp of Continental styling with a mixture of anthemion and twist column mounts. £80-120 | Nil |
||
| 222 | A set of four mahogany carver chairs in the Hepplewhite manner, with pierced vase splats, drop-in seats, square taper legs and H-frame stretchers £450-550 | Nil |
||
| 223 | A pair of walnut framed open armchairs with tapestry upholstery, scroll arms, cabriole legs on ball and claw feet, in George I style, 26" wide. £800-1000 | Nil |
||
| 224 | A pair of 19thC French walnut fauteils, carved with scrolling foliage in the rococo manner, 26" wide £600-800 | Nil |
||
| 225 | A harlequin set of eight 19thC wheel back Windsor chairs including two elbow chairs, all with ring turned legs and H frame stretchers. £1200-1500 | Nil |
||
| 226 | An early Victorian mahogany open armchair with galleried arms, jewel carved knees and turned legs. £120-150 | Nil |
||
| 227 | An upholstered wing arm chair £100-150 | Nil |
||
| 228 | A 19thC mahogany Gainsborough chair with red leather upholstery and a carved mahogany frame with scrolling arms with serpent masks, gadrooned trim and foliate cabriole legs with ball and claw feet, 29" wide. | Nil |
||
| 229 | A George III mahogany framed sofa with green floral damask upholstery and square taper legs with spade feet. 69" wide. £800-1200 | Nil |
||
| 230 | A pair of early 20thC Continental walnut side chairs with pierced vase splats, serpentine seats with cabriole legs and drop in seats £160-200 | Nil |
||
| 231 | A set of four William IV mahogany balloon back dining chairs with shell and scroll cresting rails, similar bars, bergere seats and reeded forelegs. Stamped GILLOWS. £1400-1800 | Nil |
||
| 232 | A set of 4 Victorian mahogany balloon back dining chairs. | Nil |
||
| 233 | A set of 5 Regency mahogany dining chairs | Nil |
||
| 234 | A Victorian Chesterfield sofa in buttoned blue damask upholstery, raised on turned legs with brass cup castors, 86" wide. £800-1000 | Nil |
||
| 235 | A Victorian mahogany chaise longue with carved and scrolling back, scroll ends and short reeded baluster legs with brass castors, upholstered in cream damask, 91" wide. £600-800 | Nil |
||
| 236 | A Victorian rosewood corner whatnot with fretwork decoration over 4 serpentine moulded graduated shelves with barley twist uprights. £200-300 | Nil |
||
| 237 | A 19thC mahogany pier glass, with fretwork frame. £450-550 | Nil |
||
| 238 | A 19thC Continental pier glass with walnut veneered fretwork frame and rectangular bevelled plate. 37" high. £90-120 | Nil |
||
| 239 | A flat-weave Eastern carpet, possibly Indian Dhurrie 9'2" x 6'2" £50-70 | Nil |
||
| 240 | A Persian Shiraz Rug, 6' 9" x 9' 7" £50-70 | Nil |
||
| 241 | A Persian rug, 60" x 37". | Nil |
||
| 242 | A modern beige ground twist wool carpet, 116" x 155". | Nil |
||
| 243 | A Persian Shiraz carpet, 2.8 m x 2.4 m. | Nil |
Index Start of Catalogue End of Catalogue Previous Page Next Page
Buyers Premium at our standard rates plus VAT is payable on all purchases.
Catalogue produced automatically by the CatMaker® system. Precise alignment of columns cannot be guaranteed.