Click on Image to enlarge
Click on Back button on Browser to return to Catalogue
Page design, text and images are copyright Pacts Auction Systems.
Sale date: |
Collective Sale on Wednesday 29th November 2006 |
Lot numbers: |
1258-1295 of 1339 |
Lot |
Description & Estimate |
Vat on hammer % |
Image |
Hammer Price £ |
1258 |
A stone set 5 stone ring, 3 red paste stones with 2 small diamonds between, to yellow metal shank, stamped 18 ct and plat. | Nil |
||
| 1260 | A 3 stone diamond ring, total mounted estimated weight 0.49 ct claw set to a yellow metal shank, stamped 18 ct. | Nil |
||
| 1261 | A Victorian oval stone set memorial brooch with memorial hair insert verso, yellow metal with 4 oval garnets set in the front, surrounded by leaves and tendrils, 3.5 mm x 2.5 mm. | Nil |
||
| 1262 | A Victorian rose gold hinged bangle, the front set with 5 alternate garnets and opals, stamped 9ct. | Nil |
||
| 1263 | A Victorian crescent brooch set with seed pearls, stamped 9 ct. | Nil |
||
| 1264 | An agate brooch, a Victorian bloomed gold memorial brooch, a garnet and seed pearl set memorial brooch, a small memorial brooch and a pair of pendant earrings and a small vinaigrette. | Nil |
||
| 1265 | A square shaped cluster ring set with blue and white stones set in white metal, to reshank stamped A & Co, 9 ct gold. | Nil |
||
| 1266 | A ladies dress ring set with a central emerald cut aquamarine of 11.2 mm x 10 mm set either side with two tiny diamonds, the whole in white precious metal. £150-200 | Nil |
||
| 1267 | A modern hinged bangle, the top section channel set with 46 approx bagette diamonds of 2.8 x 1.8 mm approx, the whole in white metal. 7.3 g. £1200-1500 | Nil |
||
| 1268 | A modern stone set bracelet, 10 oval faceted aquamarines of 7 mm x 5 mm with 10 spacer bars between each set with 5 tiny diamonds, the whole in white metal marked Italy 750. 13.7g. £800-1200 | Nil |
||
| 1269 | A diamond and sapphire set dress ring, a central oval sapphire of 6.5 x 4.5 mm, collett set, surrounded by 16 small diamonds, 1920's style, set in white and metal, to yellow metal shank. £100-150 | Nil |
||
| 1270 | A gold plated Waltham dress hunter pocket watch, together with a silver open face fob watch. | Nil |
||
| 1271 | A hinged bangle, stamped 9 ct together with a rectangular locket on chain, London hallmark, 9 ct. | Nil |
||
| 1272 | A 9 ct curb link charm bracelet with padlock clasp and 21 charms attached, 86.8 g, including a 1904 half sovereign. | Nil |
||
| 1273 | An open blue stone cluster ring, London hallmark 9 ct, and a large smoky quartz set ring. | Nil |
||
| 1281 | A Benares brass tray. | Nil |
||
| 1282 | Glass door handles. | Nil |
||
| 1283 | A model farm cart. | Nil |
||
| 1284 | An ebony walking stick, the bone handle modelled as two clasped hands, over an engraved silver buckle ferrule; three walking sticks with white metal crook handles. £90-120 | Nil |
||
| 1285 | Six assorted walking sticks. £60-80 | Nil |
||
| 1286 | Three walking sticks and a military swagger stick (4). £80-120 | Nil |
||
| 1287 | Three silver topped walking sticks, a swagger stick with 9ct gold banding, another stick with knob handle (5). £120-150 | Nil |
||
| 1288 | Seven assorted walking sticks. £120-150 | Nil |
||
| 1289 | A selection of profiled wooden zoo animals. | Nil |
||
| 1290 | A silver handled brass handle crook. | Nil |
||
| 1291 | Umbrella and walking sticks. | Nil |
||
| 1292 | Gilt framed picture of fighting cocks and an angling print. | Nil |
||
| 1293 | An Edwardian oak and brass wall mounted gong. | Nil |
||
| 1294 | A paisley based table cover. | Nil |
||
| 1295 | A stick themometer £40-60 | Nil |
Index Start of Catalogue End of Catalogue Previous Page Next Page
Buyers Premium at our standard rates plus VAT is payable on all purchases.
Catalogue produced automatically by the CatMaker® system. Precise alignment of columns cannot be guaranteed.