Click on Image to enlarge
Click on Back button on Browser to return to Catalogue
Page design, text and images are copyright Pacts Auction Systems 2001.
Sale type & date: |
Antique & Collectables Sale on Wednesday 30th January 2002 |
Lot numbers: |
1136-1150 of 1150 |
Lot |
Description & Estimate |
Vat % (Sales Tax) |
Image |
Hammer Price £ |
1136 |
A pair of bi-colour metal earrings with diamond set drops, modern design, stamped 18k. £150-200 | Nil |
||
| 1137 | A pair of bi-colour metal diamond set small hoop earrings stamped 750. £150-200 | Nil |
||
| 1138 | A pair of white metal diamond set earrings stamped 750. £150-200 | Nil |
||
| 1139 | A pair of white metal diamond set earrings. £150-200 | Nil |
||
| 1140 | A white metal diamond set ring, 3 panels of 4 square cut diamonds on a wide shank, stamped 750. Total weight 8.6gms, total diamond weight .24ct approx. £400-550 | Nil |
||
| 1141 | A bi-colour ring of jointed bands diamond set, one of each colour, stamped 750. Totalweight 8.4gms. £400-550 | Nil |
||
| 1142 | A white metal diamond set ring, 4 rows of diamonds wrapped with a plain central band twist on a wide shank, stamped 750. Total weight 8.5gms. £400-500 | Nil |
||
| 1143 | A heavy white metal diamond set bracelet of twisted ribbon plaques, the centre 5 of which are set with either round or calibre cut diamonds. Total weight 34gms, total diamond 2ct approx. £800-1000 | Nil |
||
| 1144 | A gold plated double watch chain with facetted links, 29" long. | Nil |
||
| 1150 | PHOTOCOPIER | Nil |
20 |
Index Start of Catalogue Previous Page
Buyers Premium at our standard rates plus VAT is payable on all purchases.
Catalogue produced automatically by the CatMaker® system. Precise alignment of columns cannot be guaranteed.
Click here to return to the CatMaker Website